Datacenter Locations Worldwide
Strategically positioned in Equinix data centers next to major financial exchanges. Choose the location closest to your broker.
- Datacenters
- 8
- Countries
- 7
- Fastest Measured RTT
- 0.18ms
- Uptime SLA
- 99.99%
Trade in the Same Building as Your Broker
Physical proximity to exchanges eliminates hop latency. Our nodes co-locate inside the exact same Equinix data centers your brokers use.
| Location | Primary venue | Facility | RTT |
|---|---|---|---|
| ChicagoUnited States | CME Group | Equinix CH4 | 0.18ms |
| New YorkUnited States | NYSE / Nasdaq | Equinix NY4 | 0.28ms |
| LondonUnited Kingdom | LSE | Equinix LD4 | 0.45ms |
| AmsterdamNetherlands | Euronext | Equinix AM3 | 0.55ms |
| Hong KongHong Kong | HKEX | Equinix HK1 | 0.60ms |
| FrankfurtGermany | Eurex / Deutsche Börse | Equinix FR2 | 0.65ms |
| SingaporeSingapore | SGX | Equinix SG1 | 0.70ms |
| TokyoJapan | JPX | Equinix TY3 | 0.78ms |
95th pct · US RTH
Available Locations
Live25 datacenters available worldwide
| Location | Facility | Exchange | Latency | Optimized For |
|---|---|---|---|---|
| Atlanta, US | Southeast Hub | Southeast US | < 2ms | Fintech · Enterprise · Regional Markets |
| Chicago, US | Aurora | CME Group | < 0.5ms | Apex Trader Funding · Topstep · Tradovate · NinjaTrader |
| Dallas, US | Texas Hub | Central US | < 2ms | Energy Trading · Futures · Regional Markets |
| Los Angeles, US | LA Hub | West Coast | < 2ms | Media · Entertainment · Crypto |
| Miami, US | Florida Hub | Latin America Gateway | < 2ms | LATAM Trading · Crypto · Forex |
| New York, US | Equinix NY4 | NYSE & Nasdaq | < 1ms | US Equities · Crypto Bots · Forex Brokers |
| Santa Clara, US | Silicon Valley | West Coast Hub | < 2ms | Tech Startups · Algo Trading · Crypto |
| Seattle, US | Pacific Northwest | Pacific Northwest | < 2ms | Tech · Cloud Services · Gaming |
| Toronto, CA | Toronto DC | TSX | < 2ms | Canadian Markets · Mining Stocks · US Markets |
| Amsterdam, NL | Equinix AM5 | Euronext | < 1ms | Algo Trading · Crypto · European Liquidity |
| Frankfurt, DE | Equinix FR5 | FWB & DAX | < 1ms | Forex · Crypto · European Brokers |
| London, UK | Equinix LD4 | LSE & Euro Liquidity | < 1ms | FTMO · Funding Pips · cTrader · MetaTrader 4/5 |
| Madrid, ES | Madrid DC | — | < 5ms | European Liquidity |
| Milan, IT | Milan DC | — | < 5ms | European Liquidity |
| Romania, EU | EU-BU: Romania | — | < 10ms | Enterprise · Low Latency |
| Stockholm, SE | Stockholm DC | — | < 5ms | Nordic Liquidity |
| Haifa, IL | Haifa DC | — | < 5ms | Enterprise |
| Petah Tikva, IL | Petah Tikva DC | — | < 5ms | Enterprise |
| Rosh HaAyin, IL | Rosh HaAyin DC | — | < 5ms | Enterprise |
| Tel Aviv, IL | Israel Hub | TASE | < 5ms | Middle East Markets · Fintech · Cybersecurity |
| Tel Aviv, IL | Tel Aviv DC | TASE | < 5ms | Middle East Markets · Fintech · Cybersecurity |
| Hong Kong, HK | Asia Pacific Hub | HKEX | < 5ms | Asian Markets · Crypto · Forex |
| Singapore, SG | Equinix SG1 | SGX | < 3ms | Asian Forex · Crypto · Regional Trading |
| Tokyo, JP | Tokyo DC | JPX | < 1ms | Asian Liquidity · Algo Trading |
| Australia, AU | AU-SY: Australia | — | < 10ms | Enterprise · Low Latency |
All datacenters feature redundant power, 10Gbps+ connectivity, and 24/7 monitoring.
Milliseconds Matter
Here's how close we are to the world's major financial exchanges.
CME Group
< 0.2msChicago
NYSE
< 0.3msNew York
LSE
< 0.5msLondon
EUREX
< 0.8msFrankfurt
Explore each datacenter.
Deep-dive into per-exchange latency, broker proximity, and which prop firms route through each location.
Frequently Asked Questions
Got questions? We've got answers. If you can't find what you're looking for, our support team is here to help 24/7.
Where are PropVPS datacenters located?
PropVPS operates from 8+ Tier-4 datacenters worldwide including Equinix NY4 (New York), Equinix LD4 (London), Aurora (Chicago), and facilities in Frankfurt, Tokyo, Singapore, Sydney, and Mumbai. Each location is chosen for proximity to major financial exchanges.
What is the latency from PropVPS to CME Group?
From our Equinix NY4 and Aurora (Chicago) datacenters, PropVPS delivers sub-0.2ms latency to CME Group via direct cross-connects. This is the same infrastructure used by institutional high-frequency trading firms.
How do I choose the right datacenter location?
Choose the datacenter closest to your broker's servers. For CME Group futures, select New York (NY4) or Chicago (Aurora). For LSE and European brokers, select London (LD4) or Frankfurt. For Asian markets, select Tokyo or Singapore. Contact support if you're unsure — we can help identify your broker's server location.
Can I have VPS servers in multiple locations?
Yes. You can order separate VPS instances in different datacenters. This is common for traders who execute on multiple exchanges — for example, one VPS in New York for CME Group and another in London for LSE.
Ready for Zero-Glitch Execution?
Join prop traders who trust PropVPS for institutional-grade infrastructure. Intel Xeon powered. Setup in 5 minutes.
7-day money-back guarantee • Powered by Intel Xeon • 99.99% Uptime